ProductSpecification
Power (hp Range) | 46 HP (33.82 kW) |
Engine | SIMPSONS S325.5 TIII A |
Cylinders | 3 |
Cubic Capacity | 2700 cc (2.7L) |
Fuel Injection Pump | Inline |
Clutch Type | Dual |
Transmission Type | Partial constant mesh |
Number of Speeds | 10 Forward + 2 Reverse |
Tyre Dimensions | 8.30 x 24 (21.08 cm x 60.96 cm) Front |
Forward Speed @ rated RPM | 34.05 kmph |
PTO Type | Live, Six-splined shaft |
PTO Speed | 540 RPM @ 1906 ERPM |
Hydraulics Lifting Capacity (Lower Links at Horizontal Position) | 1700 kgf |
Three-point Linkage and Controls | Draft,position and response control. |
Brake Type | Multi disc oil immersed brakes |
Steering Type | Power steering |
Electricals | 12 V 80 Ah Battery, 12 V 36 A Alternator |
Overall Length | 3580 mm |
Overall Width | 1700 mm |
Overall Height | 2200 mm |
Wheelbase | 1970 mm |
Total Weight | 2375 kg |
Fuel Tank Capacity | 47 L |
Features | SMART key, adjustable hitch, front opening bonnet, push type pedals, adjustable seat |
![]() |
SABIN ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |