Call : +919920154283
Description | FGSLOEHD-9 | FGSLOEHD-11 |
Spring (mm) | 10 WD, 50 OD (28.5 Coils) | |
Tynes (mm) | 50/2" x 25/1" (Forged) | |
3 Pt. Linkage (mm) | 65 x 16 Front, 50 x 16 Rear | |
Shovels (mm) | 8 (EN - 45) | |
Length (mm/inch) | 2457/79" | 2914/97" |
Width of Cut (mm / inch) | 72"2287 | 90"2744 |
Height (mm / inch) | 585 / 23" | |
Weight (kg) | 285 | 345 |
Tractor Power (HP) | 45 - 55 | 55 - 65 |
![]() |
SABIN ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |