Call : +919920154283
Description | FGMODH - 18 | FGMODH - 20 | FGMODH - 22 |
Gang Bolt / Axle | 28 / 1.1" (Solid Sq. Rod) | ||
No. Of Disc | 18 | 20 | 22 |
Type of Disc | Notched Disc in Front Gang & Plain Disc in Rear Gang | ||
Disc Diameter (mm) | 508 x 3 T (20") or 560 x 4 T (22") | ||
Width of cut (mm/inch) | 2068 / 81" | 2285 / 90" | 2502 / 99" |
Distance Between Discs | 228 / 9" | ||
Bearing Hubs | 6 | 6 | 8 |
Weight (kg) | 590 | 615 | 676 |
Tractor Power (HP) | 45 - 55 | 50 - 60 | 60 - 70 |
![]() |
SABIN ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |