Call : +919920154283
Description | FGMDP - 2 | FGMDP - 3 | FGMDP - 4 |
Axle Type | Spindle | ||
Draw bar Type | Round / Hexagonal | ||
Mounted Cat. | Cat - II | ||
No. Of Disc | 2 | 3 | 4 |
Type of Disc | Notched of Pain (Optional) | ||
Disc Diameter (mm) | 660 x 6 T (26") or 710 x 7 T (28") | ||
Width of Cut (mm / inch) | 500 - 550 / 20" - 21 | 875 - 925 / 34" - 36" | 1150 - 1200 / 45" - 47" |
Distance Between Discs | 570 / 23" | ||
Bearing Hubs | 2 | 3 | 4 |
Weigh (Kg) | 210 | 315 | 420 |
Tractor Power (HP) | 30 - 40 | 45 - 55 | 60 - 70 |
![]() |
SABIN ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |