Call : +919920154283
Description | FGMBP 36 - 2 | FGMBP 36 - 3 | FGMBP 36 - 4 |
Tyne (mm) | 25/1" - 36/1.4", 36/1.4" (Profile cut Single Piece) | ||
Draw bar Type | Rod (80 x 80 x 7 mm) | ||
Blade | 10 mm (T) | ||
Furrow | 2 | 3 | 4 |
Mould Board | 8 MM | ||
Bar Point (mm / inch) | 40/1.5" x 25 mm (T) Bar (Forged) | ||
Length (mm) | 1300 | 1880 | 2460 |
Depth of Cut (mm) | 350 / 14" | ||
Width & Height (mm) | 738 / 1066 | ||
Bearing Hubs | 2 | 3 | 4 |
Weight (Kg) | 215 | 325 | 420 |
Tractor Power (HP) | 30 - 40 | 45 - 55 | 60 - 70 |
![]() |
SABIN ENTERPRISES
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |